Fanpage | www.andi-langenhan.de |
Geboren | 01. Oktober 1984 |
Familienstand | ledig |
Größe | 181 cm |
Gewicht | 88 kg |
Hobbys | Motorrad, Volleyball |
Beruf | Landespolizist |
Verein | RRC Zella-Mehlis |
Disziplin | Einsitzer |
Aktiv seit | 1995 |
2010 | 5. Platz |
2014 | 4. Platz |
2008 | 3.Platz (Oberhof) |
2009 | 10.Platz (Lake Placid) |
2011 | 3.Platz (Cesana) |
2012 | 5.Platz (Altenberg) |
2013 | 2.Platz (Whistler) |
2015 | 5.Platz (Sigulda) |
2016 | 5.Platz |
2. Platz Sprint (Königssee) | |
2017 | 7.Platz |
6. Platz Sprint (Innsbruck) |
2012 | 1. Platz (Paramonovo) |
2013 | 2. Platz (Oberhof) |
2015 | 4. Platz (Sochi) |
2016 | 5. Platz (Altenberg) |
9 Weltcup-Siege |
2008 | 4. Platz |
2009 | 2. Platz |
2010 | 3. Platz |
2011 | 3. Platz |
2013 | 2. Platz |
2014 | 7. Platz |
2015 | 1. Platz |
2016 | 7. Platz |
2010 | 8. Platz |
2011 | 5. Platz |
2012 | 2. Platz |
2013 | 2. Platz |
2014 | 6. Platz |
2015 | 2. Platz |
2016 | 5. Platz |
2017 | 9. Platz |
10. Platz Sprint |